Results 2011
|
Men's Over-30 |
| Men's Over-30 | |||||||||||||||
| Bracket A | Game 1 | Game 2 | Game 3 | Pts | Rank | ||||||||||
| 1. MPS - Massachusetts | Score | 2-1 | 9-1 | 4-1 | 26 | 1 | |||||||||
| Points | 8 | 9 | 9 | ||||||||||||
| 2. Islanders - Massachusetts | Score | 1-2 | 10-2 | 7-0 | 20 | 2 | |||||||||
| Points | 1 | 9 | 10 | ||||||||||||
| 3. Suncoast FC - Florida | Score | 2-10 | 1-4 | 4-4 | 9 | ||||||||||
| Points | 2 | 1 | 6 | ||||||||||||
| 4. Strikers - Florida | Score | 1-9 | 0-7 | 4-4 | 7 | ||||||||||
| Points | 1 | 0 | 6 | ||||||||||||
| Final | |||||||||||||||
| MPS - Massachusetts | 0 | 2 | Islanders - Massachusetts | ||||||||||||
