Thanks to everyone involved for making the 2009 Veterans Cup the best ever, and congratulations to the champions in each division. For a detailed description of the finals, see the 2009 Veterans Cup Wrap-Up.
USASA Veterans Cup Finals - Sunday July 12, 2009
| WO30 | SEVWSA Storm | 1 | 0 | Houston Challengers |
| WO40P | Virginia OMB | 0 | 5 | San Francisco |
| WO401 | Austin Allies | 1 | 2 | Indagoal Girls |
| WO50 | Camp Springs | 0 | 3 | Leahi |
| WO55 | Nova WFC | 1 | 0 | Lonestar Strikers |
| WO60 | San Diego Celtic | 3 | 1 | Virginia Spirit |
| MO30 | International Toons | 0 | 2 | MPS |
| MO40P | MPS | 1 | 0 | World Soccer International |
| MO401 | Shake Shake Soccer Club | 2 | 5 | Port City SC |
| MO45 | Concord United Masters | 0 | 1 | Belmont Masters |
| MO50 | Golden State Oldies | 0 | 2 | Connecticut United |
| MO55 | O55 North Carolina United | 2 | 3 | Texas Wanderers |
| MO60 | O60 North Carolina United | 2 | 5 | Dallas Legends |
| MO65 | Boston Matuse | 2 | 1 | Golden State Quicksilver |















