|
Thanks to everyone involved in making the 2010 Veterans Cup at Progin Park in Lancaster, MA the best ever. Congratulations to the champions in each division. For a detailed description of the tournament championship games, see the 2010 Veterans Cup Wrap-Up. |
![]() |
|
If you'd like to purchase photographs of the event, please go to: www.soccernetworks.org |
USASA Veterans Cup Finals - Sunday July 18, 2010:
| WO30 | Dragonfly (NC) | 1 | 2 | Spirit (MA) |
| WO40P | San Francisco (CA North) | 0 | 1 | Indagoal Girls (MA) |
| WO401 | Austin Allies (TX South) | 3 | 2 | Santa Cruz Breakers (WA) |
| WO50 | Camp Springs SC (MD) | 0 | 1 | Leahi (HI) |
| WO55 | Motor City Classics (MI) | 0 | 2 | Seattle's Best (WA) |
| WO60 | San Diego Celtics (CA South) | 0 | 1 | Spirit (Metro DC/VA) |
| MO30 | MPS (MA) | 2 | 1 | Fidjos Terra Soccer Club (RI) |
| MO40P | Safire (MA) | 2 | 0 | MPS (MA) |
| MO401 | Southboro United (MA) | 2 | 3 | MSSL Select (MA) |
| MO45 | Polonia Falcon New Britain (CT) | 0 | 3 | Concord United Masters (MA) |
| MO50 | Holcam FC (WA) | 0 | 1 | Connecticut United (CT) |
| MO55 | New Britain Falcons (CT) | 2 | 1 | Golden State Elders (CA North) |
| MO60 | Golden State Internationals (CA North) | 0 | 3 | Dallas Legends (TX North) |
| MO65 | 065 GA Rovers/NC Utd (GA/NC) | 2 | 1 | Framingham United (MA) |






















